Falaise Bowls Club
| Ladies | Men |
Men's Fixtures - 2011/2012
|
Date |
Opponents | Coach | League | V | Rinks | Time | Ref | |
|
September |
||||||||
| Centre opens 26th September 2011 | ||||||||
| Mon | 26 | Roll Up | H | Mxd | 2:15 | |||
| Wed | 28 | Gullivers | H | Mxd | 2:00 | T/B | ||
|
October |
||||||||
| Sat | 1 | SCIBA | H | 6M | 2:15 | Meal | ||
| Wed | 5 | Mixed Roll up/Ballot | H | 6M | 2:15 | T/B | ||
| Sun | 9 | Grattons |
Y |
A | 6Mxd | 2:00 | Meal | |
| Sat | 15 | Langley | A | 6Mxd | 2:00 | Meal | ||
| Sun | 23 | Worthing Pav | H | 6 Mxd | 2:15 | Meal | ||
| Sun | 30 | Denton Island | Y | A | 6M | 2:00 | Meal | |
|
November |
||||||||
| Sat | 5 | Worthing | Y | H | 6M | 2:15 | Meal | |
| Sat | 12 | King Alfred | H | 6Mxd | 2:15 | Meal | ||
| Sun | 13 | Adur | Y | Y | A | 6M | 2:30 | Meal |
| Wed | 16 | Preston | H | 6M | 2:15 | Meal | ||
| Sat | 19 | Gullivers | H | 6 Mxd | 2:15 | T/B | ||
| Sat | 26 | Eastbourne | Y | H | 6M | 2:15 | Meal | |
| December | ||||||||
| Sat | 3 | Hastings BC | H | 6Mxd | 2:15 | BUF | ||
| Sun | 4 | Egerton Park | Y | A | 6M | 2:00 | Meal | |
| Sat | 10 | Arun | Y | H | 6M | 2:15 | Meal | |
| Sun | 11 | Eastbourne | A | 6Mxd | 2:00 | Meal | ||
| Sat | 17 | Denton Island | H | 6M | 2:15 | Meal | ||
| Fri 23rd Centre closed for Christmas holidays | ||||||||
| 2012 | ||||||||
| January | ||||||||
|
Mon 2nd - Centre Reopens |
||||||||
| Sat | 7 | Wealden | Y | H | 6M | 2:15 | Meal | |
| Sun | 8 | King Alfred | Y | A | 6Mxd | 2:30 | Meal | |
| Wed | 11 | Maidstone | H | 6M | 2:15 | T/B | ||
| Sun | 15 | Mote Park | Y | A | 6Mxd | 2:00 | Meal | |
| Sat | 28 | Grattons | H | 6Mxd | 2:15 | Meal | ||
| Sun | 29 | Egerton Park | Y | H | 6M | 2:15 | Meal | |
| February | ||||||||
| Sat | 11 | Langney | H | 6Mxd | 2:15 | Meal | ||
| Sun | 12 | Arun | Y | Y | A | 6M | 2:15 | Meal |
| Sat | 18 | Waggoners | H | 6Mxd | 2:15 | T/B | ||
| Sat | 25 | Eastbourne | H | 6Mxd | 2:15 | Meal | ||
| March | ||||||||
| Sat | 3 | Wealden | Y | A | 6M | 2:15 | Meal | |
| Sun | 4 | Worthing Pav. | Y | A | 6Mxd | 2:00 | Meal | |
| Sun | 11 | Adur | Y | H | 6M | 2:15 | Meal | |
| Sat | 17 | Eastbourne | Y | A | 6M | 2:00 | Meal | |
| Sat | 24 | Mote Park | H | 6Mxd | 2:15 | Meal | ||
| Wed | 28 | Worthing | Y | Y | A | 5M | 2:00 | Meal |
| Sat | 31 | Preston | Y | A | 6M | 2:00 | Meal | |
| April | ||||||||
|
Fri. 6th - Good Friday - Centre Closed |
||||||||
|
Mon. 9th - Easter Monday - Centre Closed |
||||||||
| Wed | 11 | MEN'S AGM | 19:00 | |||||
| Sat | 14 | D Foster Shield | H | 6Trp | 2:00 | T/B | ||
| Sat | 21 | FINALS DAY | ||||||
| Sun | 22 | FINALS DAY (if required) | ||||||