Falaise Bowls Club
| Ladies | Men |
Ladies Fixtures - 2011/2012
|
Date |
Opponents | Coach | League | V | Rinks | Time | Ref | |
|
September |
||||||||
| Mon 26th - Centre Opens | ||||||||
|
October |
||||||||
| Wed | 12 | Angel | Y | A | 6L | 2:30 | Meal | |
| Sat | 15 | Langney | A | 6Mxd | 2:00 | Meal | ||
| Wed | 19 | Gulliver's Ladies | H | 3L | 2:15 | T/B | ||
| Sun | 23 | Worthing Pav. | H | 6Mxd | 2:15 | Meal | ||
| Wed | 26 | President v Captain | H | 2:15 | ||||
|
November |
||||||||
| Wed | 2 | Eastbourne Ladies | H | 6L | 2:15 | Meal | ||
| Wed | 9 | SCWIBA | H | 6L | 2:15 | Meal | ||
| Sat | 12 | King Alfred | H | 6Mxd | 2:15 | Meal | ||
| Wed | 16 | Men's Match | H | |||||
| Sat | 19 | Gullivers | H | 6Mxd | 2:15 | T/B | ||
| Wed | 23 | Langley Ladies | Y | A | 6L | 2:00 | Meal | |
| Mon | 28 | Preston | Y | Y | A | 6L | 2:00 | Meal |
| Wed | 30 | Folkestone Ladies | H | 6L | 2:15 | Meal | ||
|
December |
||||||||
| Sat | 3 | Hastings | H | 6Mxd | 2:15 | BUF | ||
| Tues | 6 | Wealden | Y | Y | A | 6L | 2:15 | Meal |
| Sun | 11 | Eastbourne | A | 6Mxd | 2:00 | Meal | ||
| Wed | 14 | Ladies Party | ||||||
| Fri 23rd - Centre closed for Christmas holiday | ||||||||
| 2012 | ||||||||
|
January |
||||||||
| Mon 2nd - Centre reopens | ||||||||
| Wed | 4 | Denton Island | Y | H | 6L | 2:15 | Meal | |
| Sun | 8 | King Alfred | Y | A | 6Mxd | 2:30 | Meal | |
| Wed | 11 | Egerton Park | Y | A | 6L | 2:15 | T/B | |
| Sat | 14 | Gullivers Ladies | A | 2L | 1:45 | T/B | ||
| Sun | 15 | Mote Park | A | 6Mxd | 2:00 | Meal | ||
| Wed | 18 | Competition day | H | |||||
| Tues | 24 | Eastbourne Ladies | A | 6L | 2:00 | Meal | ||
| Sat | 28 | Grattons | H | 6Mxd | 2:15 | Meal | ||
|
February |
||||||||
| Wed | 1 | Ladies Competition Day | H | |||||
| Wed | 8 | Dartford Stone Lodge | A | 6L | 2:00 | Meal | ||
| Sat | 11 | Langley | H | 6Mxd | 2:15 | Meal | ||
| Tues | 14 | Adur | Y | A | 6L | 2:15 | Meal | |
| Sat | 18 | Waggoners | H | 6Mxd | 2:15 | T/B | ||
| WEd | 22 | Invitation Game | H | 6L | 2:15 | Meal | ||
| Sat | 25 | Eastbourne | H | 6Mxd | 2:15 | Meal | ||
| Mon | 27 | Folkestone Ladies | Y | A | 6L | 2:00 | Meal | |
| Wed | 29 | Langley | Y | 6L | 2:15 | Meal | ||
|
March |
||||||||
| Sun | 4 | Worthing P | Y | A | 6Mxd | 2:00 | Meal | |
| Wed | 7 | Wealden | Y | H | 6L | 2:15 | Meal | |
| Thur | 15 | Denton Island | Y | A | 6L | 2:00 | Meal | |
| Wed | 21 | Egerton Park | Y | H | 6L | 2:15 | T/B | |
| Sat | 24 | Mote Park | H | 6Mxd | 2:15 | Meal | ||
| Wed | 28 | Preston | Y | H | 6L | 2:00 | Meal | |
|
April |
||||||||
| Mon | 2 | Ladies AGM | 2:00 | |||||
| Wed | 4 | Adur | H | 6L | 2:15 | Meal | ||
| Fri 6th - Good Friday - Centre closed | ||||||||
| Tues 09 - Centre reopens | ||||||||
| Sat | 14 | D Foster Shield - Triples Competition | ||||||
| Sat | 21 | Finals | ||||||
| Sun | 22 | Finals (if required) | ||||||
| Ladies home matches start at 2:15pm | ||||||||
| Please consult the Match notice board for possible changes to this programme | ||||||||